Imaging Diagnostic Equipment
Medical Diagnostic Veterinary Trolley Color Doppler Ultrasound Scanner
Applications:
Abdomen, obstetrics, gynecology, heart, urinary system, small organs, superficial, blood vessels, pediatrics, newborns, musculoskeletal
Features:
* 15-inch high resolution medicalLED monitor10. 4-inch touch screen
* Four activated transducer connectors
* Standard configured gel heating cup
* Carotid IMT auto measurement
* Optional 3D/4D imaging
* Dual/Triplex synchronous technologySpectrum full screen display
* Support Multi-parameter presets
* DICOM 3.0 supported
* Support multiple data transmission
* Support HDMI output interface

Specification:
MODEL | N7 | |||
1.0 Clinical Applications | Abdomen,Obstetrics,Gynecology, Urology,Cardiology,Pediatric,Small Parts,Vascular,Nerve blocks,Musculoskeletal Emergency,Orthopedic,paediatrics | |||
2.0 Transducer Types | Convex transducer Linear array transducer Trans-vaginal transducer Phased array transducer | |||
3.0 Imaging Modes | B mode M mode Color Flow Imaging (CFM) Pulse Wave Doppler Imaging(PW) Power Doppler Imaging(PDI) Directional Power Doppler Imaging(DPDI) Continuous Wave Doppler(CW) High Pulse Repetition Frequency(HPRF) Tissue Doppler Imaging(TDI) Freehand 3D | |||
4.0 Main Unit Dimensions | 845mm×565mm×1455mm; 70kg | |||
5.0 Probe Ports/Holders | 4 Activated Ports 4 Probe Holders | |||
6.0 Work Environment Environment Temperature: Relative Humidity: Atmospheric Pressure: | 5°C ~ +40°C 25% ~ 80% 70kpa ~ 106kpa | |||
7.0 LED Monitor Size (Diagonal): Resolution: Rotate Angle | Square screen : 1280*1024 90°L/R,U/D | |||
8.0 Touch Screen Size (Diagonal): Resolution: | 10.4" Square screen:1280*1024 Compatible with bare hands/thin medical gloves (e.g., latex, vinyl, nitrile) | |||
9.0 Digital display | S-video, VGA, HDMI port | |||
Probes:
Image mode:
